<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>mxmai.com/blog</title>
	<atom:link href="http://mxmai.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://mxmai.com/blog</link>
	<description></description>
	<pubDate>Fri, 19 Jun 2009 04:51:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>treelight</title>
		<link>http://mxmai.com/blog/2009/treelight/</link>
		<comments>http://mxmai.com/blog/2009/treelight/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 04:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[video]]></category>

		<category><![CDATA[abstract]]></category>

		<category><![CDATA[HD]]></category>

		<category><![CDATA[multichannel]]></category>

		<guid isPermaLink="false">http://mxmai.com/blog/?p=84</guid>
		<description><![CDATA[
treelight is a 3 channel high definition video projection that i&#8217;m working on at the moment, to be shown on horse bazaar&#8217;s panoramic projection setup at Media Militia, a screening night of works from RMIT&#8217;s final year media arts students, on June 23.
more details soon, and cop the full 720p version by clicking through to [...]]]></description>
		<wfw:commentRss>http://mxmai.com/blog/2009/treelight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>sketchjan23e</title>
		<link>http://mxmai.com/blog/2009/sketchjan23e/</link>
		<comments>http://mxmai.com/blog/2009/sketchjan23e/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 05:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[generative]]></category>

		<category><![CDATA[drawing]]></category>

		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://mxmai.com/blog/2009/sketchjan23e/</guid>
		<description><![CDATA[newest revision of the sketching tool i&#8217;m developing (slooooooowly) in processing.

]]></description>
		<wfw:commentRss>http://mxmai.com/blog/2009/sketchjan23e/feed/</wfw:commentRss>
		</item>
		<item>
		<title>sketchjan23c</title>
		<link>http://mxmai.com/blog/2009/sketchjan23c/</link>
		<comments>http://mxmai.com/blog/2009/sketchjan23c/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 02:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[generative]]></category>

		<category><![CDATA[other]]></category>

		<category><![CDATA[drawing]]></category>

		<category><![CDATA[processing]]></category>

		<category><![CDATA[superdraw]]></category>

		<guid isPermaLink="false">http://mxmai.com/blog/2009/sketchjan23c/</guid>
		<description><![CDATA[been a while since i posted anything here.  i&#8217;ve been away from melbourne for over a month now, mostly working in an apple orchard.
here&#8217;s a quick test render of a processing sketch i&#8217;m playing around with at the moment, inspired by the fantastic SuperDraw.

]]></description>
		<wfw:commentRss>http://mxmai.com/blog/2009/sketchjan23c/feed/</wfw:commentRss>
		</item>
		<item>
		<title>plug n play, november 20</title>
		<link>http://mxmai.com/blog/2008/plugn-play-november-20/</link>
		<comments>http://mxmai.com/blog/2008/plugn-play-november-20/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 06:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[audio]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[jean poole]]></category>

		<category><![CDATA[liisbet]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[plugnplay]]></category>

		<category><![CDATA[sone]]></category>

		<category><![CDATA[vdmx]]></category>

		<guid isPermaLink="false">http://mxmai.com/blog/?p=75</guid>
		<description><![CDATA[plug n play presents a night of beats, sounds, pixels and light, this thursday november 20 @ Kent St (201 Smith St, Fitzroy). 
[ :: 8-9PM ::  SONE ( Keith Deverell + Corey Sands ) :: ]
Integrated, real-time audiovisual canoeing, using audio only from video and guitar pedals.
[ :: 9-10PM  :: pre-meredith Audiovisual [...]]]></description>
		<wfw:commentRss>http://mxmai.com/blog/2008/plugn-play-november-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>intwined</title>
		<link>http://mxmai.com/blog/2008/intwined/</link>
		<comments>http://mxmai.com/blog/2008/intwined/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 02:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[audio]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[AV]]></category>

		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://mxmai.com/blog/?p=72</guid>
		<description><![CDATA[
guildford lane gallery presents intwined, a three part series curated by tom hall. 
7pm, november 26 @ guildford lane gallery, melbourne.  featuring bum creek, tom hall, mark reid &#038; marco cher-gibard. 
]]></description>
		<wfw:commentRss>http://mxmai.com/blog/2008/intwined/feed/</wfw:commentRss>
		</item>
		<item>
		<title>bracketed clone fold</title>
		<link>http://mxmai.com/blog/2008/bracketed-clone-fold/</link>
		<comments>http://mxmai.com/blog/2008/bracketed-clone-fold/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 05:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[generative]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[exhibitions]]></category>

		<category><![CDATA[installation]]></category>

		<category><![CDATA[vdmx]]></category>

		<guid isPermaLink="false">http://mxmai.com/blog/?p=70</guid>
		<description><![CDATA[
Bracketed Clone Fold is an interactive video installation that was exhibited for Under The Gun at the RMIT School of Art Gallery, Melbourne, in October 2008.
The camera and projector are connected to a MacBook Pro, which runs a purpose-built VDMX project. The DV camera records 30 seconds of video, which is then played back over [...]]]></description>
		<wfw:commentRss>http://mxmai.com/blog/2008/bracketed-clone-fold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>insect toner i</title>
		<link>http://mxmai.com/blog/2008/insect-toner-i/</link>
		<comments>http://mxmai.com/blog/2008/insect-toner-i/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 09:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[video]]></category>

		<category><![CDATA[dark]]></category>

		<category><![CDATA[structuralism]]></category>

		<guid isPermaLink="false">http://mxmai.com/blog/?p=68</guid>
		<description><![CDATA[
first draft of my major work for formal systems this semester.  
it&#8217;s a very simple study in structuralism - allowing a formal structure (static shots with 24 second cuts) to entirely dictate the contents of the frame.  
colours still need a bit of fixing but it looks pretty nice on an LCD monitor. [...]]]></description>
		<wfw:commentRss>http://mxmai.com/blog/2008/insect-toner-i/feed/</wfw:commentRss>
		</item>
		<item>
		<title>under the gun @ rmit school of art gallery</title>
		<link>http://mxmai.com/blog/2008/under-the-gun-rmit-school-of-art-gallery/</link>
		<comments>http://mxmai.com/blog/2008/under-the-gun-rmit-school-of-art-gallery/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 11:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[other]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[exhibition]]></category>

		<category><![CDATA[media arts]]></category>

		<category><![CDATA[RMIT]]></category>

		<guid isPermaLink="false">http://mxmai.com/blog/?p=64</guid>
		<description><![CDATA[Group show for the students of New Genres @ RMIT Media Arts&#8230;

(click for big)
20 to 31 October 2008 at the School of Art Gallery, RMIT (access via Bowen Lane).  Opening night is Wednesday the 22nd at 5pm. 
]]></description>
		<wfw:commentRss>http://mxmai.com/blog/2008/under-the-gun-rmit-school-of-art-gallery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>stuck in traffic</title>
		<link>http://mxmai.com/blog/2008/stuck-in-traffic/</link>
		<comments>http://mxmai.com/blog/2008/stuck-in-traffic/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 23:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[video]]></category>

		<category><![CDATA[AV]]></category>

		<category><![CDATA[composite]]></category>

		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://mxmai.com/blog/?p=59</guid>
		<description><![CDATA[messing around with some footage yesterday afternoon&#8230; works best with headphones or turned up loud, it&#8217;s probably more about the sound than the video. 

mmm.
]]></description>
		<wfw:commentRss>http://mxmai.com/blog/2008/stuck-in-traffic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>all quiet&#8230;</title>
		<link>http://mxmai.com/blog/2008/all-quiet/</link>
		<comments>http://mxmai.com/blog/2008/all-quiet/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 06:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[video]]></category>

		<category><![CDATA[back fence]]></category>

		<category><![CDATA[miaf]]></category>

		<category><![CDATA[ngv]]></category>

		<category><![CDATA[screening]]></category>

		<guid isPermaLink="false">http://mxmai.com/blog/?p=56</guid>
		<description><![CDATA[haven&#8217;t posted anything lately, there hasn&#8217;t been heaps to post.  
back fence (formerly known as abstraction one) is going to be screened at the NGV during the Melbourne International Arts Festival as part of Chris Doyle&#8217;s Ecstatic City.
Doyle was commissioned by Melbourne Festival to create a large-scale public work. Part temporary architecture and part [...]]]></description>
		<wfw:commentRss>http://mxmai.com/blog/2008/all-quiet/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
